公制英制螺纹牙距表 |
||||||||
公制 | 牙距 | 英制 美制 |
称呼 | 牙数 | ||||
粗牙 | 细牙 | 极细牙 | 粗牙 | 细牙 | 韦氏牙 | |||
M3 | 0.5 | 0.35 | 4# | 1.9 | 40 | 48 | ||
M4 | 0.7 | 0.5 | 6# | 3.5 | 32 | 40 | ||
M5 | 0.8 | 0.5 | 8# | 4.2 | 32 | 36 | ||
M6 | 1.0 | 0.75 | 10# | 4.8 | 24 | 32 | ||
M7 | 1 | 0.75 | 12# | 5.5 | 24 | 28 | ||
M8 | 1.25 | 1.0 | 0.75 | 1/4 | 6.35 | 20 | 28 | 20 |
M10 | 1.5 | 1.25 | 1.0 | 5/16 | 7.94 | 18 | 24 | 18 |
M12 | 1.75 | 1.5 | 1.25 | 3/8 | 9.53 | 16 | 24 | 16 |
M14 | 2.0 | 1.5 | 1.0 | 7/16 | 11.11 | 14 | 20 | 14 |
M16 | 2.0 | 1.5 | 1.0 | 1/2 | 12.7 | 13 | 20 | 12 |
M18 | 2.5 | 2.0 | 1.5 | 9/16 | 14.29 | 12 | 18 | 12 |
M20 | 2.5 | 2.0 | 1.5 | 5/8 | 15.86 | 11 | 18 | 11 |
M22 | 2.5 | 2.0 | 1.5 | 3/4 | 19.05 | 10 | 16 | 10 |
M24 | 3.0 | 2.0 | 1.5 | 7/8 | 22.23 | 9 | 14 | 9 |
M27 | 3.0 | 2.0 | 1.5 | 1 | 25.4 | 8 | 12 | 8 |
M30 | 3.5 | 3.0 | 2.0 |
上一篇:12.9级英制内六角螺螺丝/螺栓/螺钉 BSW 杯头内六角1/2-12*3/4 |
下一篇:美制杯头内六角螺丝 12.9级合金钢圆柱头内六角螺丝 |