单位:mm 参数仅供参考以实物为准 | ||||||||
d | dc | h | H | |||||
公称直径 | max | min | 公称 | 公差 | 公称 | 公差 | max | min |
3 | 3.35 | 3.1 | 6 | ±.24 | 0.5 | ±0.03 | 0.9 | 0.7 |
8 | ±0.29 | 0.6 | 1 | 0.8 | ||||
10 | ±0.29 | 0.6 | 1.2 | 0.95 | ||||
4 | 4.4 | 4.1 | 8 | ±0.29 | 0.8 | 1.2 | 1 | |
10 | ±0.29 | 0.9 | ±0.04 | 1.4 | 1.15 | |||
14 | ±0.35 | 1 | 1.8 | 1.4 | ||||
5 | 5.4 | 5.1 | 10 | ±.29 | 1 | 1.6 | 1.25 | |
12 | ±0.35 | 1.1 | 1.8 | 1.45 | ||||
16 | ±0.35 | 1.2 | 2.1 | 1.7 | ||||
6 | 6.4 | 6.1 | 12 | ±0.35 | 1.2 | 1.85 | 1.55 | |
14 | ±0.35 | 1.3 | 2.1 | 1.75 | ||||
18 | ±0.35 | 1.4 | 2.5 | 2.1 | ||||
8 | 8.58 | 8.2 | 16 | ±0.35 | 1.4 | 2.2 | 1.8 | |
18 | ±0.35 | 1.4 | 2.35 | 1.9 | ||||
22 | ±0.42 | 1.6 | ±0.05 | 2.7 | 2.2 | |||
10 | 10.56 | 10.2 | 20 | ±0.42 | 1.6 | 2.6 | 2.1 | |
22 | ±0.42 | 1.6 | 2.75 | 2.25 | ||||
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
12 | 12.83 | 12.4 | 24 | ±0.42 | 1.8 | 2.9 | 2.4 | |
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
32 | ±0.50 | 2 | 3.6 | 3.1 | ||||
14 | 14.83 | 14.4 | 30 | ±0.42 | 2.4 | ±0.06 | 3.7 | 3.2 |
16 | 16.83 | 16.4 | 32 | ±0.50 | 2.8 | 4.1 | 3.6 | |
20 | 21.02 | 20.5 | 40 | ±0.50 | 3.2 | 4.9 | 4.3 |
上一篇:返回列表 |
下一篇:8.8级平垫片高强度平垫圈介子华司 |