单位:mm | |||||||||||
公称直径 d |
螺距P | b | dk | k | s | t min |
|||||
max | min | max | min | max | min | ||||||
M1.4 | 0.3 | 14 | 2.74 | 2.46 | 1.4 | 1.26 | 1.36 | 1.32 | 0.6 | ||
M1.6 | 0.35 | 15 | 3.14 | 2.86 | 1.6 | 1.46 | 1.56 | 1.52 | 0.7 | ||
M2 | 0.4 | 16 | 3.98 | 3.62 | 2 | 1.86 | 1.56 | 1.52 | 1 | ||
M2.5 | 0.45 | 17 | 4.68 | 4.32 | 2.5 | 2.36 | 2.06 | 2.02 | 1.1 | ||
M3 | 0.5 | 18 | 5.68 | 5.32 | 3 | 2.86 | 2.58 | 2.52 | 1.3 | ||
M4 | 0.7 | 20 | 7.22 | 6.78 | 4 | 3.82 | 3.08 | 3.02 | 2 | ||
M5 | 0.8 | 22 | 8.72 | 8.28 | 5 | 4.82 | 4.095 | 4.02 | 2.5 | ||
M6 | 1 | 24 | 10.22 | 9.78 | 6 | 5.7 | 5.14 | 5.02 | 3 | ||
M8 | 1.25/1 | 28 | 13.27 | 12.73 | 8 | 7.64 | 6.14 | 6.02 | 4 | ||
M10 | 1.5/1.25/1 | 32 | 16.27 | 15.73 | 10 | 9.64 | 8.175 | 8.025 | 5 | ||
M12 | 1.75/1.5/1.25 | 36 | 18.27 | 17.73 | 12 | 11.57 | 10.18 | 10.025 | 6 | ||
M14 | 2/1.5 | 40 | 21.33 | 20.67 | 14 | 12.57 | 12.21 | 12.032 | 7 | ||
M16 | 2/1.5 | 44 | 24.33 | 23.67 | 16 | 15.57 | 14.21 | 14.032 | 8 | ||
M18 | 2.5/2/1.5 | 48 | 27.33 | 26.67 | 18 | 17.57 | 14.21 | 14.032 | 9 | ||
M20 | 2.5/2/1.5 | 52 | 30.33 | 19.67 | 20 | 19.48 | 17.23 | 17.05 | 10 | ||
M22 | 2.5/2/1.5 | 56 | 33.39 | 32.61 | 22 | 21.48 | 17.23 | 17.05 | 11 | ||
M24 | 3/2 | 60 | 36.36 | 35.61 | 24 | 23.48 | 19.28 | 19.065 | 12 | ||
M27 | 3/2 | 66 | 40.39 | 39.61 | 27 | 26.48 | 19.28 | 19.065 | 13.5 | ||
M30 | 3.5/2 | 72 | 45.39 | 44.61 | 30 | 29.48 | 22.28 | 22.065 | 15.6 |
上一篇: DIN912杯头内六角螺钉 8.8级内六角螺丝钉/螺栓 M4*18 |
下一篇: M4*25杯头内六角螺钉 8.8级内六角螺丝钉/螺栓 |