单位:mm | |||||||||
公称直径d | 螺距P | dk | k | S | |||||
max | min | max | min | 公称 | max | min | |||
M2 | 0.4 | 3.98 | 3.62 | 2.00 | 1.86 | 1.5 | 1.580 | 1.520 | |
M2.5 | 0.45 | 4.68 | 4.32 | 2.50 | 2.36 | 2 | 2.280 | 2.020 | |
M3 | 0.5 | 5.68 | 5.32 | 3.00 | 2.86 | 2.5 | 2.580 | 2.520 | |
M3.5 | 0.6 | 6.22 | 6.32 | 3.50 | 3.36 | 3 | 2.780 | 2.520 | |
M4 | 0.7 | 7.22 | 6.78 | 4.00 | 3.82 | 3.5 | 3.080 | 3.020 | |
M5 | 0.8 | 8.72 | 8.28 | 5.00 | 4.82 | 4 | 4.095 | 4.020 | |
M6 | 1 | 10.22 | 9.78 | 6.00 | 5.70 | 5 | 5.140 | 5.020 |
上一篇:高强度音响喇叭扬声器模型内六角自攻螺丝钉 |
下一篇: 圆柱头内六角自攻螺丝HA 杯头家具音响尖尾自攻M3*8 |