|
||||||||||
单位:mm | ||||||||||
公称直径d | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
螺距P | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
d1 | max | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
min | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d2 | max | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
min | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
L | max | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
min | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
k | max | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
min | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
y | max | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
min | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
m | max | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
min | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 |
上一篇:GB62铜蝶形螺母 元宝螺母 羊角螺帽手拧铜螺帽同M6 |
下一篇:返回列表 |